Your shopping cart doesn't have any products yet!
Electrical Properties: | |
Rated Voltage | ≤50V DC |
Rated Current | ≤ 100mA |
Operating Power | ≤1W |
Insulation Resistance | ≥100MΩ (250V DC) |
Loop Resistance | 10Ω~2kΩ (based on the design) |
Contact Resistance | 1 ~ 200Ω |
Wire Lead Resistance | <1Ω/cm |
Base Material Voltage Withstand | 3000V DC |
Mechanical Properties: | |
Life Expectancy | Flat type ≥ 5 million times, Tactile type ≥ 1 million times |
Operation Force | Flat Type 80-350g ,Tactile Type 180-450g |
Dome Rebound Time | ≤6ms |
Tail Bending Performance | ≤180° |
Switch Stroke | Flat 0.2~0.5mm,Tactile 0.6~1.5mm |
Vibration | 20G's max. |
Total Thickness | 0.55~2.5 mm |
Environmental Properties: | |
Operation Temperature | -40°C to +80°C (-40°to 176°F) |
Storage Temperature | -40°C to +85°C (-40°to 185°F) |
Atmospheric Pressure | 86 ~ 106 kPa |
Humidity | +40°C, 90%~95%RH for 240 Hours |












